Battle Styles · Rare Holo VMAX · EN
The community moves this only within the glowing band - it can never detach from real market data.
VMAX rule: When your Pokémon VMAX is Knocked Out, your opponent takes 3 Prize cards.
Discard all Energy from this Pokémon. This attack's damage isn't affected by any effects on your opponent's Active Pokémon.
Green tiles are anchored to realized eBay sold data (daily medians); “model estimate” tiles are Scrydex modeled values. Struck-through tiles failed our graded data-quality checks and should not be treated as market truth.
PSAcensus for this card's most-graded printing · as of 2026-06-29. Gem rate = grade-10 slabs ÷ total graded.
Sale-based and live-listing fields arrive once a realized-sales feed is wired up. Market Price and comparisons above are real Scrydex market data - never realized sales.
| Date | Grade | Realized median |
|---|---|---|
| Jul 2, 2026 | CGC 9 | $12.75 |
| Jul 2, 2026 | CGC 9.5 | $10.00 |
| Jul 2, 2026 | CGC 10 | $29.00 |
| Jul 2, 2026 | PSA 9 | $17.00 |
| Jul 2, 2026 | PSA 10 | $50.00 |
| Jun 18, 2026 | PSA 10 | $50.00 |
| May 20, 2026 | PSA 10 | $74.99 |
| May 9, 2026 | PSA 10 | $68.00 |
| May 4, 2026 | CGC 9 | $10.50 |
| May 4, 2026 | PSA 9 | $18.00 |
| May 3, 2026 | PSA 10 | $34.90 |
| Apr 24, 2026 | PSA 10 | $69.99 |
| Apr 13, 2026 | PSA 9 | $12.50 |
| Apr 6, 2026 | PSA 10 | $48.99 |
| Apr 4, 2026 | PSA 10 | $34.99 |
| Mar 28, 2026 | CGC 9 | $15.00 |
| Mar 28, 2026 | PSA 10 | $37.00 |
| Mar 20, 2026 | CGC 10 | $24.00 |
| Mar 18, 2026 | PSA 10 | $100.00 |
| Mar 3, 2026 | CGC 9.5 | $10.00 |
| Feb 26, 2026 | PSA 9 | $39.99 |
| Feb 22, 2026 | CGC 10 | $49.99 |
| Feb 22, 2026 | PSA 10 | $40.00 |
| Feb 21, 2026 | PSA 9 | $24.50 |
| Feb 16, 2026 | CGC 10 | $49.99 |
Showing the 25 most recent of 30 data points.
Verified market data - based on 7 realized eBay data points · updated Jul 2, 2026
PSA 10 · last 90 days
| Date | Price | Source |
|---|---|---|
| Jul 2, 2026 | $50.00 | eBay realized |
| Jun 18, 2026 | $50.00 | eBay realized |
| May 20, 2026 | $74.99 | eBay realized |
| May 9, 2026 | $68.00 | eBay realized |
| May 3, 2026 | $34.90 | eBay realized |
| Apr 24, 2026 | $69.99 | eBay realized |
| Apr 6, 2026 | $48.99 | eBay realized |
| Apr 4, 2026 | $34.99 | eBay realized |
| Mar 28, 2026 | $37.00 | eBay realized |
| Mar 18, 2026 | $100.00 | eBay realized |
| Feb 22, 2026 | $40.00 | eBay realized |
| Jan 8, 2026 | $61.75 | eBay realized |
Realized rows are daily median snapshots of eBay sold data - not individual auction records.
The hold / sell / grade signal is a Pro feature
Participation is always free - Pro unlocks the edge: alerts, portfolio P&L, and the decision tools.
Upgrade to ProAdd your estimate
Call the direction: up or down ≥5% within your horizon. Timestamped, auto-resolved, and permanently on your public track record.
Call this market
Call the trend
Sentiment is hype only; it is never blended into the dollar value above.
Should I grade this?
Hold for now
Hold, grading isn't worth it: best option (PSA) only nets -$28.71 at -33% ROI (need $15.00 and 25%).
Market leader · liquidity premium
Expected value is pop-weighted across possible grades - not the top-grade price.
Outcome range
Best case · top grade
-$28.71
PSA 10pop 1
$59.00
realized · median of 4 sales
Worst case · low grade
-$28.71
PSA 10pop 1
$59.00
realized · median of 4 sales
Thin census on this card, so treat the dollar figures as a range, not a precise number.